<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Picaroon Blog</title>
	<atom:link href="http://www.picaroonblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.picaroonblog.com</link>
	<description>BETTER DROWNED THAN DUFFERS IF NOT DUFFERS WONT DROWN.</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nice, Quiet Week, Plus a Celebrity (If You&#8217;re a Yachtie&#8230;)</title>
		<link>http://www.picaroonblog.com/2012/02/05/nice-quiet-week-plus-a-celebrity-if-youre-a-yachtie/</link>
		<comments>http://www.picaroonblog.com/2012/02/05/nice-quiet-week-plus-a-celebrity-if-youre-a-yachtie/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:42:11 +0000</pubDate>
		<dc:creator>HB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.picaroonblog.com/?p=2271</guid>
		<description><![CDATA[IT’S been a quiet week since Val and Becca left.  We’ve taken advantage of the calm and quiet to catch up on our writing: Philip has made substantial progress on his book, and I’ve actually managed to submit two articles &#8230; <a href="http://www.picaroonblog.com/2012/02/05/nice-quiet-week-plus-a-celebrity-if-youre-a-yachtie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://picaroonblog.com/wp-content/uploads/2012/02/cruz-bay-vista.jpg"><img class="alignright size-full wp-image-2273" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="cruz bay vista" src="http://picaroonblog.com/wp-content/uploads/2012/02/cruz-bay-vista.jpg" alt="" width="369" height="245" /></a>IT’S been a quiet week since Val and Becca left.  We’ve taken advantage of the calm and quiet to catch up on our writing: Philip has made substantial progress on his book, and I’ve actually managed to submit two articles to magazines – my first attempts at commercial publication!</p>
<p>We’ve done a bit of work on the boat as well, but have mostly focused on catching up on tasks like refilling the propane and restocking the larders before heading off to remote Christmas Cove again.</p>
<p><a href="http://picaroonblog.com/wp-content/uploads/2012/02/potd-crazy-cactus-vines.jpg"><img class="alignleft size-full wp-image-2274" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title=" crazy cactus vines" src="http://picaroonblog.com/wp-content/uploads/2012/02/potd-crazy-cactus-vines.jpg" alt="" width="353" height="235" /></a>We did get in a lovely hike the other day, heading up the hill from Cruz Bay and across to Caneel Bay.  It was a worthwhile short hike: the late afternoon sunlight was beautiful through the dry tropical forest and the vista of Cruz Bay was stunning.  We saw the craziest vine-like cactus that was kudzu-like in its attack on trees and other vegetation near the path.  The steep hills, however, were much less of a challenge after three weeks of hiking up and down several hills on our way to Val’s villa and Cruz Bay – I can feel my butt firming on a daily basis on this island!!</p>
<p><a href="http://picaroonblog.com/wp-content/uploads/2012/02/wild-card.jpg"><img class="alignright size-full wp-image-2275" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Capt'n Fatty Goodlander's boat Wild Card" src="http://picaroonblog.com/wp-content/uploads/2012/02/wild-card.jpg" alt="" width="333" height="378" /></a>In other news, we got a new neighbour last week: Capt’n Fatty Goodlander, quite a celebrity in the cruising world, and his wife Carolyn picked up the mooring right next to us!  We had a lovely evening with them, laughing and telling lots of ribald stories, and today we’re headed up to the north shore to Francis Bay for Fatty’s birthday party on the beach.  I made the Caribbean black cake/figgy pudding that I made for Christmas again &#8212; it was such a hit the last time!</p>
<p>We’ll stay there for a night or two before heading to Christmas Cove, where we will meet up with Hannah and Paddy before our trip to St. Barts, a 70-mile beat to windward that neither of us is relishing.   We hope that buddy-boating will make it a bit less onerous.</p>
<p style="text-align: center;"><a href="http://picaroonblog.com/wp-content/uploads/2012/02/blog-black-cake.jpg"><img class="aligncenter size-full wp-image-2272" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Caribbean black cake" src="http://picaroonblog.com/wp-content/uploads/2012/02/blog-black-cake.jpg" alt="" width="369" height="245" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picaroonblog.com/2012/02/05/nice-quiet-week-plus-a-celebrity-if-youre-a-yachtie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Damn Party Barge</title>
		<link>http://www.picaroonblog.com/2012/02/03/damn-party-barge/</link>
		<comments>http://www.picaroonblog.com/2012/02/03/damn-party-barge/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:42:38 +0000</pubDate>
		<dc:creator>HB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.picaroonblog.com/?p=2262</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2256" class="wp-caption aligncenter" style="width: 522px"><a href="http://picaroonblog.com/wp-content/uploads/2012/01/potd-kon-tiki.jpg"><img class="size-full wp-image-2256" title="Kon Tiki Party Barge" src="http://picaroonblog.com/wp-content/uploads/2012/01/potd-kon-tiki.jpg" alt="" width="512" height="340" /></a><p class="wp-caption-text">Our first night in Charlotte Amalie harbor, the night the motorcycle rally was blasting from shore, we were also treated to a fly-by from this obnoxious party barge, blasting incredibly loud music at midnight. Seriously, I was afraid for the eardrums of the people on the barge. The next night, we high-tailed it to a more remote harbor off Honeymoon Beach -- where we were treated once again to a fly by -- at least it was at sunset, not in the middle of the night!!!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.picaroonblog.com/2012/02/03/damn-party-barge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Rocks at Vie&#8217;s Snack Shack Beach</title>
		<link>http://www.picaroonblog.com/2012/02/03/on-the-rocks-at-vies-snack-shack-beach/</link>
		<comments>http://www.picaroonblog.com/2012/02/03/on-the-rocks-at-vies-snack-shack-beach/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:40:05 +0000</pubDate>
		<dc:creator>HB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.picaroonblog.com/?p=2261</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://picaroonblog.com/wp-content/uploads/2012/01/potd-happy-couple.jpg"><img class="aligncenter size-full wp-image-2255" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="happy couple" src="http://picaroonblog.com/wp-content/uploads/2012/01/potd-happy-couple.jpg" alt="" width="1113" height="1193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picaroonblog.com/2012/02/03/on-the-rocks-at-vies-snack-shack-beach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Philip&#8217;s Idea of a Greeting Card</title>
		<link>http://www.picaroonblog.com/2012/02/02/philips-idea-of-a-greeting-card/</link>
		<comments>http://www.picaroonblog.com/2012/02/02/philips-idea-of-a-greeting-card/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:37:33 +0000</pubDate>
		<dc:creator>HB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.picaroonblog.com/?p=2260</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://picaroonblog.com/wp-content/uploads/2012/01/potd-haha.jpg"><img class="aligncenter size-full wp-image-2254" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Betcha wish you were!" src="http://picaroonblog.com/wp-content/uploads/2012/01/potd-haha.jpg" alt="" width="512" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picaroonblog.com/2012/02/02/philips-idea-of-a-greeting-card/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Bunch of Odd Dips: Kinda Sums Up Coral Bay?</title>
		<link>http://www.picaroonblog.com/2012/02/02/a-bunch-of-odd-dips-kinda-sums-up-coral-bay/</link>
		<comments>http://www.picaroonblog.com/2012/02/02/a-bunch-of-odd-dips-kinda-sums-up-coral-bay/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:30:01 +0000</pubDate>
		<dc:creator>HB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.picaroonblog.com/?p=2259</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://picaroonblog.com/wp-content/uploads/2012/01/potd-dip-1.jpg"><img class="aligncenter size-full wp-image-2252" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="clam dip" src="http://picaroonblog.com/wp-content/uploads/2012/01/potd-dip-1.jpg" alt="" width="340" height="512" /></a><a href="http://picaroonblog.com/wp-content/uploads/2012/01/potd-dip-2.jpg"><img class="aligncenter size-full wp-image-2253" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="donkey dip" src="http://picaroonblog.com/wp-content/uploads/2012/01/potd-dip-2.jpg" alt="" width="387" height="503" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picaroonblog.com/2012/02/02/a-bunch-of-odd-dips-kinda-sums-up-coral-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oo! Otto Ist Zo Dirty!</title>
		<link>http://www.picaroonblog.com/2012/02/01/oo-otto-ist-zo-dirty/</link>
		<comments>http://www.picaroonblog.com/2012/02/01/oo-otto-ist-zo-dirty/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:14:41 +0000</pubDate>
		<dc:creator>Pip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.picaroonblog.com/?p=2268</guid>
		<description><![CDATA[OTTO (our autopilot) started acting up on the passage from Bermuda to Tortola. Every so often, with increasing frequency over the course of the trip, he would stop autopiloting and say &#8220;Drivestop!&#8221; in a camp German accent. We figured Otto &#8230; <a href="http://www.picaroonblog.com/2012/02/01/oo-otto-ist-zo-dirty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://picaroonblog.com/wp-content/uploads/2012/02/February-01-Upload-001.jpg"><img class="alignleft size-full wp-image-2269" style="border: 1px solid black;" title="Oh! Mein brushes ist gefilthig!" src="http://picaroonblog.com/wp-content/uploads/2012/02/February-01-Upload-001.jpg" alt="" width="388" height="249" /></a>OTTO (our autopilot) started acting up on the passage from Bermuda to Tortola. Every so often, with increasing frequency over the course of the trip, he would stop autopiloting and say &#8220;Drivestop!&#8221; in a camp German accent. We figured Otto had lost his cellphone or something, but as time went on, the periods when he was on became fewer and farther between (he worked more often for me because, apparently, I &#8220;haben ein cute butt&#8221;).</p>
<p>Raytheon provides a helpful troubleshooting chart for their Raymarine Autohelm Type 100/300 linear drive thing. Basically it goes something like:</p>
<p>&nbsp;</p>
<p>Is your Autohelm autopilot working? &#8212;&#8212;&#8212;&#8212;-&gt; Yes &#8212;&#8212;&#8212;&#8212;-&gt; Good.                                                                                       |                                                                                                                                                              |                                                                                                                                                             V                                                                                                                                                            No &#8212;&#8212;&#8212;&#8211;&gt; Send to factory.</p>
<p>&nbsp;</p>
<p>Since they charge something like $600 for this solution, I decided to plunge in and <del>break it worse</del> fix it myself. The Internet was there to help, telling me that the problem was dirty brushes (naughty Otto! schpenk! schpenk!). These can be cleaned easily for the cost of a can of compressed air and some special mechanic&#8217;s curse words that you probably have lying about the boat already. I&#8217;ll not tell you how to do it. Go <a href="http://catalina42discussionforum.yuku.com/reply/10555/Re-Autopilot-msg-DRIVESTOP-Raymarine-Linear-Drive-Type-2" target="_blank">here </a>instead.</p>
<p>I haven&#8217;t put everything back together yet, so I&#8217;ve no idea how successful this will be, but there you go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picaroonblog.com/2012/02/01/oo-otto-ist-zo-dirty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>That Buoy has Three Boobies!</title>
		<link>http://www.picaroonblog.com/2012/02/01/that-buoy-has-three-boobies/</link>
		<comments>http://www.picaroonblog.com/2012/02/01/that-buoy-has-three-boobies/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:09:57 +0000</pubDate>
		<dc:creator>HB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.picaroonblog.com/?p=2247</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://picaroonblog.com/wp-content/uploads/2012/01/the-buoy-with-three-boobies.jpg"><img class="aligncenter size-full wp-image-2258" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="No, really, look closely: there are three boobies on that buoy behind Philip." src="http://picaroonblog.com/wp-content/uploads/2012/01/the-buoy-with-three-boobies.jpg" alt="" width="512" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picaroonblog.com/2012/02/01/that-buoy-has-three-boobies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November-December-January Finances</title>
		<link>http://www.picaroonblog.com/2012/02/01/november-december-january-finances/</link>
		<comments>http://www.picaroonblog.com/2012/02/01/november-december-january-finances/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:41:09 +0000</pubDate>
		<dc:creator>HB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.picaroonblog.com/?p=2265</guid>
		<description><![CDATA[I have been negligent in posting our expenses for the past couple of months because my Mac died, and I only recently recovered the data.  As usual, you can see all our expenses under the Purser’s Ledger tag.  (Just in case &#8230; <a href="http://www.picaroonblog.com/2012/02/01/november-december-january-finances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been negligent in posting our expenses for the past couple of months because my Mac died, and I only recently recovered the data.  As usual, you can see all our expenses under the <a href="http://www.picaroonblog.com/tag/pursers-ledger/ ">Purser’s Ledger</a> tag.  (Just in case you&#8217;re new to the blog and wondering why the hell someone would post their expenses on the internet, let me just point out that we spent 10 years wondering how much we had set aside for monthly bills and boat outfitting, and there were only 2-3 other blogs that really tracked their expenses, and only one of them was trying to do it on a small budget.  So this is for all the dreamers and planners out there.)</p>
<p>November and Dec ember’s expenses are a bit wonky because they include the additional cost of having Becca on board; starting in January I’ve adjusted for crew and guest costs that they reimburse.  I’m not even posting October because it was an orgy of spending on provisioning for the Caribbean and repairing the boat at Port Annapolis – haulout, storage, slip fees and work on the engine topped $10K.  Although we’re still smarting from that, the engine is in fine condition these days and our outfitting costs seem to have ended and transitioned to maintenance rather than repair.  Knock on wood.  The November expenses are pretty extraordinary because, if you subtract the $5,800 or so we spent on boat repair bills from October and Becca, we actually only spent $468.13 – in part because of the great <a href=" http://www.picaroonblog.com/2011/11/27/happy-thanksgiving-to-us/">Thanksgiving bonanza from Emmy Kate</a>, but largely because we provisioned in November and spent most of the month on passage.</p>
<p>December, we went a little nuts on “entertainment,” mostly grabbing a beer almost every afternoon to use the internet at a nearby beach bar.  We could have just sat on the beach and not had a beer, though, so it definitely counts as entertainment and not communications!  Personal care, which includes things like laundry, shampoo, haircuts (though I cut our hair now&#8230;), etc, took a hit in December and January because we had our laundry done by someone else after passage and had visitors bring crate-loads of Coppertone Sport sunscreen from the States.  It’s the one must-have item for us that we can’t find down here.</p>
<p>The big bureaucracy expense in January is Philip’s passport renewal fee.  Ouch.</p>
<p>I combined propane, water, trash and pumpout expenses into a new category called “utilities;” of interest to those thinking of cruising this area is that water is $.15 to $.25 a gallon and it often costs a few bucks to dispose of trash.</p>
<p>Food is very expensive down here, but the costs are somewhat controllable if you’re careful what and where you buy.  Everything seems to be about 1.5 to 2 times the cost of what it would be in the States, although that’s partly because I never, ever bought anything full price at home, and here I haven’t found the same kind of discounted items.</p>
<p>Finally, the January alcohol expenses are high because we took advantage of Charlotte Amalie’s duty-free status and cheap Kmart to stock up on a few things for the next couple of months.  (Oh, and I have to point out, because my parents were giving me crap for the alcohol expenses, that at $10 per bottle of wine, and one glass a day per person, that&#8217;s $100 a month on alcohol right there.  So enough snarky comments, guys!)</p>
<p>All in all, we’re pretty pleased to have come in under our budget each month while actually cruising in the islands, and with random income from different sources, we’re actually managing to save a couple hundred dollars a month.  We know that there will be some more big boat expenses in the future – it’s inevitable, right? – so we want to start rebuilding our kitty for these inevitable expenses.</p>
<p>&nbsp;</p>
<table width="528" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>Expenses</strong></td>
<td valign="top" width="112"><strong>November</strong></td>
<td valign="top" width="112"><strong>December</strong></td>
<td valign="top" nowrap="nowrap" width="112"><strong> January </strong></td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>alcohol</strong></td>
<td valign="top" width="112">
<p align="right">$25.15</p>
</td>
<td valign="top" width="112">
<p align="right">$133.07</p>
</td>
<td valign="top" nowrap="nowrap" width="112">$207.47</td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>boat maintenance</strong></td>
<td valign="top" width="112">
<p align="right">
</td>
<td valign="top" width="112">
<p align="right"> $282.41</p>
</td>
<td valign="top" nowrap="nowrap" width="112">$21.77</td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>boat repair</strong></td>
<td valign="top" width="112">
<p align="right"> $5,812.94</p>
</td>
<td valign="top" width="112">
<p align="right">
</td>
<td valign="top" nowrap="nowrap" width="112"></td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>bureaucracy</strong></td>
<td valign="top" width="112">
<p align="right">$105.00</p>
</td>
<td valign="top" width="112">
<p align="right">$80.00</p>
</td>
<td valign="top" nowrap="nowrap" width="112">$278.70</td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>cats</strong></td>
<td valign="top" width="112">&nbsp;</td>
<td valign="top" width="112">
<p align="right">$52.38</p>
</td>
<td valign="top" nowrap="nowrap" width="112">$88.11</td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>charts and guidebooks</strong></td>
<td valign="top" width="112">
<p align="right">$12.03</p>
</td>
<td valign="top" width="112">
<p align="right">$36.00</p>
</td>
<td valign="top" nowrap="nowrap" width="112"></td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>clothes</strong></td>
<td valign="top" width="112">&nbsp;</td>
<td valign="top" width="112">
<p align="right">$62.70</p>
</td>
<td valign="top" nowrap="nowrap" width="112"></td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>communications</strong></td>
<td valign="top" width="112">&nbsp;</td>
<td valign="top" width="112">
<p align="right">$33.00</p>
</td>
<td valign="top" nowrap="nowrap" width="112">$24.50</td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>diesel and gasoline</strong></td>
<td valign="top" width="112">
<p align="right">$103.92</p>
</td>
<td valign="top" width="112">
<p align="right">$221.20</p>
</td>
<td valign="top" nowrap="nowrap" width="112">$109.04</td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>entertainment</strong></td>
<td valign="top" width="112">
<p align="right">$55.50</p>
</td>
<td valign="top" width="112">
<p align="right">$269.72</p>
</td>
<td valign="top" nowrap="nowrap" width="112">$78.33</td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>food</strong></td>
<td valign="top" width="112">
<p align="right">$207.86</p>
</td>
<td valign="top" width="112">
<p align="right">$536.24</p>
</td>
<td valign="top" nowrap="nowrap" width="112">$487.84</td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>household</strong></td>
<td valign="top" width="112">
<p align="right">$94.67</p>
</td>
<td valign="top" width="112">
<p align="right">$58.48</p>
</td>
<td valign="top" nowrap="nowrap" width="112">$52.10</td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>insurance</strong></td>
<td valign="top" width="112">&nbsp;</td>
<td valign="top" width="112">&nbsp;</td>
<td valign="top" nowrap="nowrap" width="112"></td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>marina/mooring</strong></td>
<td valign="top" width="112">&nbsp;</td>
<td valign="top" width="112">
<p align="right">$102.57</p>
</td>
<td valign="top" nowrap="nowrap" width="112">$63.33</td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>other</strong></td>
<td valign="top" width="112">&nbsp;</td>
<td valign="top" width="112">&nbsp;</td>
<td valign="top" nowrap="nowrap" width="112">$10.00</td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>personal care</strong></td>
<td valign="top" width="112">
<p align="right">$29.00</p>
</td>
<td valign="top" width="112">
<p align="right">$97.98</p>
</td>
<td valign="top" nowrap="nowrap" width="112">$74.00</td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>stuff</strong></td>
<td valign="top" width="112">&nbsp;</td>
<td valign="top" width="112">
<p align="right">$69.46</p>
</td>
<td valign="top" nowrap="nowrap" width="112">$45.97</td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>transportation</strong></td>
<td valign="top" width="112">
<p align="right"> $35.00</p>
</td>
<td valign="top" width="112">
<p align="right">
</td>
<td valign="top" nowrap="nowrap" width="112">$22.00</td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>utilities: boat</strong></td>
<td valign="top" width="112">&nbsp;</td>
<td valign="top" width="112">
<p align="right">$27.50</p>
</td>
<td valign="top" nowrap="nowrap" width="112">$74.27</td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"></td>
<td valign="top" width="112">&nbsp;</td>
<td valign="top" width="112">&nbsp;</td>
<td valign="top" nowrap="nowrap" width="112"></td>
</tr>
<tr>
<td valign="top" nowrap="nowrap" width="193"><strong>subtotal: expenses</strong></td>
<td valign="top" width="112">
<p align="right">$6,481.07</p>
</td>
<td valign="top" width="112">
<p align="right">$1,808.70</p>
</td>
<td valign="top" nowrap="nowrap" width="112">$1,637.43</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picaroonblog.com/2012/02/01/november-december-january-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kite Surfer</title>
		<link>http://www.picaroonblog.com/2012/02/01/2246/</link>
		<comments>http://www.picaroonblog.com/2012/02/01/2246/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:03:59 +0000</pubDate>
		<dc:creator>HB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.picaroonblog.com/?p=2246</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2236" class="wp-caption aligncenter" style="width: 515px"><a href="http://picaroonblog.com/wp-content/uploads/2012/01/potd-kite-surfer.jpg"><img class="size-full wp-image-2236" title=" kite surfer" src="http://picaroonblog.com/wp-content/uploads/2012/01/potd-kite-surfer.jpg" alt="" width="505" height="303" /></a><p class="wp-caption-text">This guy buzzed our boat at about 20 miles an hour; winds were 25 gusting to 30 at that point and he was flying along with a massive wake. At one point, he managed to jump about 50 feet in the air. Looks like toooo much fun!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.picaroonblog.com/2012/02/01/2246/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bush Cat Snack Shack</title>
		<link>http://www.picaroonblog.com/2012/01/31/bush-cat-snack-shack/</link>
		<comments>http://www.picaroonblog.com/2012/01/31/bush-cat-snack-shack/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:59:12 +0000</pubDate>
		<dc:creator>HB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.picaroonblog.com/?p=2243</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2235" class="wp-caption aligncenter" style="width: 522px"><a href="http://picaroonblog.com/wp-content/uploads/2012/01/potd-bush-cat-snack-shack.jpg"><img class="size-full wp-image-2235" title="bush cat snack shack" src="http://picaroonblog.com/wp-content/uploads/2012/01/potd-bush-cat-snack-shack.jpg" alt="" width="512" height="340" /></a><p class="wp-caption-text">This random artwork was across the street from Vie&#39;s Snack Shack; it made me giggle.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.picaroonblog.com/2012/01/31/bush-cat-snack-shack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

